Global Outlook 2023
As investors near the end of a tough year, full of twists and turns, our bumper Outlook 2023 takes a look at prospects for financial markets next year.
Date | Event type | Event |
---|---|---|
15-25 | International bodies | 2023 World Economic Annual Forum |
Date | Event type | Event |
---|---|---|
2 | Central banks | Fed Meeting, ECB Meeting, BoE Meeting |
Date | Event type | Event |
---|---|---|
16 | Central banks | ECB meeting |
23 | Central banks | Fed Meeting and economic projections, BoE Meeting |
Date | Event type | Event |
---|---|---|
21-23 | International bodies | Spring meeting of IMF and World Bank |
Date | Event type | Event |
---|---|---|
4 | Central banks | Fed Meeting, ECB Meeting |
11 | Central banks | BoE Meeting and inflation report |
Date | Event type | Event |
---|---|---|
15 | Central banks | Fed Meeting and economic projections, ECB Meeting |
18 | Geopolitical events | Turkish general election |
22 | Central banks | BoE Meeting |
Geopolitical events | Danish general election |
Date | Event type | Event |
---|---|---|
27 | Central banks | Fed Meeting, ECB Meeting |
Date | Event type | Event |
---|---|---|
3 | Central banks | BoE Meeting |
Central banks | Jackson Hole Symposium |
Date | Event type | Event |
---|---|---|
14 | Central banks | ECB Meeting |
21 | Central banks | Fed Meeting and economic projections, BoE Meeting |
Date | Event type | Event |
---|---|---|
12 | Geopolitical events | Pakistani general election |
26 | Central banks | ECB Meeting |
29 | Geopolitical events | Argentinean general election |
Geopolitical events | Ukrainian general election | |
Geopolitical events | Annual Meeting of IMF and World Bank |
Date | Event type | Event |
---|---|---|
2 | Central banks | Fed Meeting, BoE Meeting and inflation report |
6-17 | Geopolitical events | 2023 UN Climate Change Conference |
Geopolitical events | Polish general election |
Date | Event type | Event |
---|---|---|
10 | Geopolitical events | Spanish general election |
14 | Central banks | Fed Meeting and economic projections, ECB Meeting, BoE Meeting |
As investors near the end of a tough year, full of twists and turns, our bumper Outlook 2023 takes a look at prospects for financial markets next year.